Score Entry

Enter Scorecard

Record gross scores by hole and calculate Stableford points automatically.

Player

Ian Clough

Hazel Grove

Playing Handicap
Hole Scores
Hole Yards Par SI Gross Score
1 351 4 9
2 164 3 17
3 524 5 1
4 376 4 7
5 161 3 15
6 377 4 3
7 480 5 13
8 332 4 5
9 176 3 11
10 514 5 4
11 162 3 12
12 481 5 14
13 203 3 8
14 371 4 2
15 262 4 18
16 324 4 16
17 309 4 6
18 366 4 10
Cancel