· Fixture 7
Mark Haslam
⛳ Celtic Manor - The Montgomerie
📅 16 Aug 2026
HCP 14.0
Total Score
32 pts
Gross 92
Golf Scorecard
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 300 | 178 | 584 | 145 | 334 | 151 | 309 | 386 | 530 | 2917 |
| Par | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 |
| SI | 3 | 13 | 9 | 7 | 11 | 15 | 1 | 17 | 5 | - |
| Gross | 5 | 6 | 4 | 5 | 4 | 4 | 10 | 5 | 5 | 48 |
| Points | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 14 |
Golf Scorecard
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 390 | 390 | 377 | 334 | 160 | 145 | 411 | 273 | 376 | 2856 |
| Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 35 |
| SI | 18 | 10 | 8 | 14 | 4 | 16 | 12 | 2 | 6 | - |
| Gross | 3 | 3 | 10 | 3 | 6 | 4 | 5 | 5 | 5 | 44 |
| Points | 3 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 3 | 18 |
Out
48
In
44
Gross
92
Stableford
32