Course Directory
PGA Sultan
📍 Belek, Turkey
⛳ 18 holes
Par 71
5713 yards
Holes
18
Par
71
Yards
5713
Events
2
Scorecard
Hole Information
| Hole | Par | Stroke Index | Yards |
|---|---|---|---|
| 1 | 4 | 380 | 5 |
| 2 | 3 | 17 | 133 |
| 3 | 5 | 15 | 491 |
| 4 | 4 | 1 | 415 |
| 5 | 4 | 7 | 334 |
| 6 | 3 | 11 | 205 |
| 7 | 5 | 3 | 480 |
| 8 | 3 | 13 | 176 |
| 9 | 4 | 9 | 305 |
| 10 | 4 | 16 | 336 |
| 11 | 4 | 12 | 337 |
| 12 | 4 | 2 | 426 |
| 13 | 4 | 10 | 363 |
| 14 | 4 | 4 | 323 |
| 15 | 4 | 14 | 371 |
| 16 | 5 | 6 | 473 |
| 17 | 3 | 18 | 144 |
| 18 | 4 | 8 | 396 |
| Total | 71 | 5713 |
Course History